Result of Written Examination of Constables Recruitment 2010
District/Unit :- GRP AJMER - 51 Page 1
===========================================================================
1.4th BN. RAC, Jaipur
2 Ammnd. -4th BN. RAC, Jaipur
3 5th BN. RAC, Jaipur
4 Police Telecommunication
Police Telecommunication, JaipurPolice Telecommunication, Hadirani
5 2nd BN. RAC, Kota
6 7th BN. RAC, Bharatpur
7 Jhunjhunu
8 CID (CB)
9 Bharatpur
10 12th BN. RAC, Delhi
11 Kota City
12 Tonk
13 Jaipur Rural
14 10th BN. RAC
15 GRP AJMER
16JODHPUR CITY
General Male Driver
100312 101025 101240 103333 104176 104495 104496 104497
104498 105941 105943 106904 107169 107694 107698
Total - 15
---------------------------------------------------------------------------
O.B.C. Male Driver
100235 102297 103415 105628 105906 105978
Total - 6
---------------------------------------------------------------------------
S.T. Male Driver
100201 103599 104267 104464 104890 105187 106476
Total - 7
---------------------------------------------------------------------------
General Ex-Servicemen Constable
100336 100434 100658 105387
Total - 4
---------------------------------------------------------------------------
General Female Constable
100012 100219 100383 100568 100633 100723 101460 101577
102068 102079 102321 102325 102479 103002 103005 103329
103950 103962 104024 104204 104209 104225 104393 104966
105676 105907 105979 106035 106050 106135 106820 107526
Total - 32
---------------------------------------------------------------------------
General Male Constable
100040 100044 100045 100053 100083 100097 100119 100124
100126 100143 100145 100164 100169 100171 100176 100199
100223 100236 100238 100240 100265 100275 100284 100300
100309 100314 100376 100378 100389 100390 100396 100397
100398 100402 100405 100407 100410 100436 100441 100454
100460 100476 100483 100529 100531 100539 100553 100582
100605 100621 100654 100683 100750 100754 100761 100779
100794 100799 100845 100850 100934 100941 100985 101020
101039 101059 101078 101091 101100 101109 101118 101123
101131 101144 101168 101213 101243 101265 101320 101326
101373 Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- GRP AJMER - 51 Page 2
===========================================================================
General Male Constable
101377 101404 101417 101422 101430 101432 101436
101438 101488 101493 101534 101585 101671 101679 101684
101701 101735 101751 101759 101762 101773 101780 101786
101791 101820 101839 101866 101868 101870 101883 101893
101915 101920 101926 101931 101981 102044 102103 102128
102149 102221 102233 102236 102266 102298 102302 102315
102330 102340 102344 102357 102386 102389 102392 102401
102405 102412 102418 102419 102423 102424 102433 102563
102572 102610 102645 102736 102812 102842 102873 102887
102947 102962 103000 103046 103164 103219 103246 103280
103282 103335 103356 103405 103454 103518 103532 103542
103546 103554 103609 103610 103615 103619 103670 103677
103680 103684 103691 103694 103701 103706 103711 103712
103757 103765 103766 103767 103770 103790 103792 103794
103832 103836 103866 103881 103900 103932 104021 104022
104029 104033 104035 104072 104126 104163 104166 104167
104262 104286 104287 104295 104320 104409 104421 104436
104445 104486 104494 104512 104522 104548 104615 104623
104694 104738 104757 104762 104766 104770 104780 104802
104817 104834 104869 104871 104883 104886 104909 104967
104982 104991 104994 104998 105028 105032 105035 105037
105038 105094 105113 105117 105206 105223 105231 105306
105379 105383 105388 105390 105417 105418 105419 105425
105451 105461 105469 105477 105478 105544 105587 105612
105618 105686 105688 105695 105710 105729 105769 105790
105793 105794 105796 105802 105835 105854 105868 105887
105894 105903 106029 106034 106136 106143 106179 106195
106211 106285 106295 106315 106342 106352 106366 106487
106516 106517 106535 106541 106548 106570 106578 106607
106631 106642 106658 106704 106707 106733 106769 106775
106784 106855 106858 106877 106900 106905 106932 106943
106945 107022 107070 107140 107148 107156 107185 107214
107271 107274 107363 107375 107386 107394 107453 107459
107468 107490 107514 107520 107562 107591 107663 107666
107680 107689 107710 107731 107740 107746 107769 107785
107792 107794 107806 107808
Total - 364
---------------------------------------------------------------------------
O.B.C. Ex-Servicemen Constable
101675
Total - 1
---------------------------------------------------------------------------
O.B.C. Female Constable
100114 100319 100404 101521 101603 102140 102203 102453
102849 102898 102957 102969 103123 103340 103491 103531
103763 104179 104454 105201 105428 105443 105981 106433
106778 106936 107501 107525 107647 107834 107836
Total - 31
---------------------------------------------------------------------------
Result of Written Examination of Constables Recruitment 2010
District/Unit :- GRP AJMER - 51 Page 3
===========================================================================
O.B.C. Male Constable
100001 100006 100049 100064 100070 100073 100116 100133
100134 100158 100175 100207 100211 100229 100243 100277
100306 100323 100347 100440 100452 100479 100490 100492
100510 100526 100536 100571 100590 100594 100598 100619
100622 100625 100626 100630 100642 100647 100660 100663
100667 100678 100693 100729 100733 100737 100748 100780
100784 100788 100843 100849 100858 100876 100883 100909
100925 100982 101000 101026 101034 101036 101083 101104
101110 101113 101163 101165 101212 101214 101226 101245
101249 101269 101316 101317 101318 101324 101330 101365
101369 101374 101382 101433 101435 101442 101447 101450
101462 101489 101519 101566 101570 101582 101583 101663
101709 101713 101727 101728 101730 101767 101778 101795
101819 101824 101826 101842 101849 101879 101918 101921
101925 101932 101934 101940 101953 102032 102048 102053
102055 102073 102101 102113 102134 102135 102150 102164
102168 102178 102196 102204 102207 102231 102242 102257
102279 102280 102296 102304 102312 102317 102332 102351
102366 102387 102388 102413 102414 102425 102426 102431
102449 102454 102482 102486 102499 102516 102518 102559
102565 102596 102599 102605 102630 102639 102643 102644
102646 102674 102675 102681 102683 102692 102699 102701
102711 102726 102745 102783 102786 102846 102857 102891
102916 102922 102924 102939 102946 102956 102961 102970
102977 103001 103029 103030 103035 103038 103042 103050
103067 103089 103109 103120 103176 103192 103206 103209
103214 103217 103245 103276 103287 103319 103324 103328
103334 103339 103343 103350 103374 103408 103428 103461
103467 103471 103477 103486 103489 103496 103515 103523
103525 103537 103539 103550 103562 103572 103574 103600
103605 103607 103611 103654 103665 103668 103682 103690
103722 103730 103740 103759 103801 103804 103807 103809
103825 103851 103857 103887 103906 103912 103913 103916
103917 103919 103955 103983 104009 104013 104026 104040
104049 104070 104107 104123 104142 104155 104164 104171
104178 104206 104211 104212 104239 104247 104248 104269
104270 104274 104275 104292 104305 104307 104314 104316
104317 104357 104368 104371 104372 104373 104377 104378
104437 104438 104444 104447 104493 104500 104509 104514
104528 104543 104545 104553 104566 104570 104588 104597
104613 104627 104639 104688 104708 104724 104732 104734
104742 104743 104745 104750 104751 104754 104758 104759
104760 104761 104763 104793 104809 104824 104825 104833
104854 104874 104878 104897 104902 104903 104904 104933
104934 104947 104950 104956 104965 104980 104983 104989
104997 105030 105080 105096 105129 105137 105170 105183
105203 105204 105209 105219 105220 105222 105234 105259
105261 105268 105283 105288 105293 105331 105338 105354
105362 105382 105415 105436 105449 105466 105470 105474
105475 105490 105491 105566 105567 105573 105601 105611
105635 105675 105678 105689 105690 105693 105698 105722
105726 105728 105735 105752 105763 105764 105771 105775
105777 105788 105789 105812 105844 105861 105864 105869
105871 105878 105886 105931 105936 105953 105967 105982
105985 105993 106015 106033 106047 106056 106086 106090
106111 Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- GRP AJMER - 51 Page 4
===========================================================================
O.B.C Male Constable
106132 106137 106197 106207 106287 106289 106301
106305 106310 106318 106336 106350 106363 106365 106396
106417 106455 106468 106499 106511 106513 106531 106539
106547 106568 106585 106644 106652 106656 106674 106679
106711 106721 106724 106726 106735 106742 106762 106795
106796 106803 106830 106838 106866 106868 106869 106872
106888 106889 106895 106897 106907 106909 106919 106924
106928 107026 107050 107057 107060 107072 107075 107083
107109 107112 107119 107129 107133 107138 107144 107223
107247 107254 107257 107261 107283 107287 107293 107302
107304 107312 107338 107372 107397 107420 107475 107488
107493 107496 107509 107532 107620 107669 107674 107693
107782 107790 107791 107795 107796 107798 107807 107810
107812
Total - 545
---------------------------------------------------------------------------
S.B.C. Male Constable
100825 103436 105221 106654 106660
Total - 5
---------------------------------------------------------------------------
S.C. Female Constable
101714 102878
Total - 2
---------------------------------------------------------------------------
S.C. Male Constable
100007 100100 100132 100202 100244 100248 100301 100311
100502 100595 100607 100627 100650 100675 100689 100742
100795 100905 100920 100939 100957 101014 101037 101242
101416 101678 101788 101928 101943 101980 102429 102553
102734 102735 102868 102882 102900 103132 103178 103262
103413 103435 103466 103596 103598 103614 103806 103947
103949 103960 104003 104086 104111 104135 104170 104196
104199 104216 104252 104259 104472 104598 104683 104684
104710 104747 104837 104957 105039 105086 105249 105431
105559 105637 105671 105697 105781 105783 105904 105957
105983 106036 106146 106164 106169 106174 106291 106306
106892 106930 106955 107042 107064 107212 107322 107414
107518 107557 107571 107628 107692 107800 107835
Total - 103
---------------------------------------------------------------------------
Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- GRP AJMER - 51 Page 5
===========================================================================
ST Female Constable
101769 104019 105005
Total - 3
---------------------------------------------------------------------------
S.T. Male Constable
100163 100453 100897 100917 100923 101370 101388 101410
101770 102039 102194 102923 103506 103628 103648 103715
104354 104517 104698 104891 104896 104899 104918 105349
105463 106145 106176 106567 107172 107321 107712 107716
Total - 32
---------------------------------------------------------------------------
0 comments:
Post a Comment