Result: Informatics Assistant Recruitment "Phase I" |
GENERAL MALE
110045 120042 130157 130870 140527 141429 142329 143472 144728 145951 147236 150648 160691 170524
110050 120067 130158 130905 140538 141468 142365 143484 144747 145955 147316 150662 160692 170538
110072 120093 130167 130920 140550 141470 142370 143524 144753 146007 147387 150668 160755 170550
110109 120097 130168 130925 140553 141481 142444 143534 144765 146008 147455 150670 160815 170564
110124 120100 130172 130985 140567 141489 142448 143581 144787 146017 147500 150697 160882 170589
110130 120101 130173 130991 140577 141493 142454 143593 144825 146018 147502 150717 160940 170657
110146 120114 130177 130996 140601 141532 142490 143606 144831 146082 147503 150776 160964 170689
110184 120119 130189 131020 140632 141541 142533 143611 144839 146095 147559 150784 160993 170690
110196 120128 130206 131067 140637 141572 142534 143670 144846 146122 150036 150793 161022 170714
110230 120140 130225 131201 140639 141586 142554 143720 144863 146144 150060 150799 161065 170746
110289 120143 130246 131224 140653 141597 142568 143743 144912 146151 150063 150829 161092 170818
110313 120146 130250 131225 140670 141665 142629 143757 144935 146171 150089 150896 161102 170839
110319 120159 130276 131233 140671 141669 142673 143771 144950 146172 150091 150954 161107 170848
110349 120162 130277 131248 140673 141680 142680 143782 144985 146193 150093 150987 161113 170852
110394 120168 130279 131396 140675 141681 142681 143796 144990 146212 150094 151021 161144 170870
110398 120192 130281 131487 140693 141692 142694 143806 145006 146242 150095 151152 161184 170893
110417 120195 130289 140009 140728 141700 142726 143856 145007 146281 150107 151170 161242 170981
110466 120224 130296 140074 140729 141703 142746 143873 145029 146317 150113 151190 161249 171018
110482 120266 130316 140108 140733 141747 142754 143899 145040 146318 150117 151193 161414 171063
110524 120315 130320 140110 140781 141761 142769 143902 145091 146327 150123 151196 161426 171073
110546 120327 130326 140138 140808 141764 142824 143906 145115 146384 150127 151236 161434 171139
110554 120341 130340 140161 140810 141779 142857 143909 145123 146390 150158 151240 170014 171142
110601 120354 130376 140167 140831 141794 142872 143927 145158 146416 150171 151333 170035
110609 120358 130399 140177 140863 141811 142908 143964 145163 146433 150173 151349 170058
110636 120378 130407 140190 140903 141832 142920 143997 145186 146454 150179 151408 170068
110660 120476 130410 140192 140945 141840 142933 144000 145195 146477 150192 160087 170081
110704 120479 130428 140234 140983 141872 142966 144072 145200 146478 150203 160096 170085
110705 120526 130431 140253 140993 141897 142990 144139 145256 146551 150210 160109 170100
110713 120544 130437 140268 140997 141919 143020 144182 145321 146594 150220 160136 170110
110721 120564 130448 140297 141037 141956 143030 144187 145358 146604 150225 160140 170118
110722 120574 130454 140325 141050 141984 143071 144207 145402 146608 150253 160163 170168
110761 130021 130501 140343 141055 141993 143085 144275 145418 146635 150268 160167 170170
110771 130032 130504 140348 141077 141999 143101 144332 145443 146681 150297 160184 170210
110804 130033 130523 140370 141083 142037 143109 144360 145447 146713 150300 160192 170257
110854 130038 130578 140390 141087 142073 143119 144368 145448 146763 150322 160194 170260
110922 130045 130608 140394 141135 142093 143123 144369 145451 146841 150383 160281 170271
110928 130048 130634 140395 141139 142097 143160 144384 145502 146856 150387 160314 170278
110929 130050 130647 140398 141155 142100 143166 144394 145525 146861 150396 160328 170299
110948 130059 130662 140403 141178 142124 143180 144424 145628 146894 150414 160343 170305
110955 130060 130669 140410 141220 142125 143243 144511 145772 146899 150417 160360 170328
110971 130066 130699 140414 141225 142133 143256 144526 145778 146915 150445 160366 170360
111005 130075 130703 140429 141238 142150 143264 144544 145779 146942 150463 160406 170365
111046 130078 130707 140440 141257 142190 143286 144580 145781 146954 150474 160432 170368
111070 130089 130726 140447 141311 142233 143303 144604 145787 147040 150479 160456 170383
111096 130091 130779 140458 141317 142248 143313 144634 145795 147051 150497 160474 170417
111201 130099 130807 140459 141346 142279 143352 144639 145796 147075 150527 160619 170421
111204 130104 130809 140483 141382 142282 143386 144665 145805 147088 150553 160624 170470
111218 130122 130831 140493 141388 142288 143387 144671 145932 147100 150621 160626 170500
120020 130136 130834 140509 141393 142299 143395 144706 145944 147131 150630 160662 170503
GENERAL FEMALE
110002 110979 130282 131264 140556 141427 142762 143961 145198 146252 147037 150780 160055 170406
110006 111000 130293 131323 140558 141547 142835 144013 145400 146336 147049 150856 160081 170612
110044 111037 130333 131338 140573 141710 142847 144029 145412 146349 147053 150881 160115 170629
110355 111050 130343 131386 140662 141711 142870 144107 145493 146411 147211 150958 160164 170697
110446 111109 130382 131419 140666 141793 143033 144142 145494 146504 147267 150970 160175 170762
110453 111117 130569 131446 140676 141816 143231 144221 145559 146528 147278 150975 160307 170781
110478 111187 130725 131452 140796 141937 143257 144231 145586 146547 147303 151031 160506 170873
110481 111228 130743 131485 140801 141959 143307 144287 145605 146591 147366 151118 160562 170916
110521 120022 130773 140041 140835 142266 143309 144497 145653 146601 147547 151145 160671 170921
110662 120082 130778 140054 140898 142303 143380 144523 145662 146603 150008 151149 160688 170950
110671 120211 130836 140057 141031 142350 143425 144528 145685 146622 150053 151173 160880 170951
110672 120216 130965 140085 141054 142460 143433 144576 145757 146646 150056 151176 160950 170971
110677 120494 130981 140095 141078 142500 143438 144657 145765 146647 150254 151222 161100 171016
110716 120497 131010 140145 141124 142504 143491 144783 145790 146698 150304 151244 161225 171058
110746 120521 131044 140158 141190 142528 143557 144810 145792 146755 150307 151264 161234 171064
110799 130019 131107 140163 141244 142577 143584 144817 145826 146784 150373 151401 161246 171160
110809 130077 131126 140209 141352 142591 143719 144899 145830 146796 150469 151432 161302 171165
110826 130096 131215 140428 141359 142640 143752 144981 145890 146831 150555 151503 161443 171186
110890 130113 131229 140489 141381 142679 143844 145026 146176 146901 150579 151550 170021 171192
110906 130251 131261 140547 141404 142757 143871 145180 146187 146970 150719 160026 170235
OBC MALE
110007 130007 130931 140515 141153 142675 144130 145726 150016 150604 160574
110062 130015 130945 140521 141156 142713 144135 145759 150017 150617 160608
110069 130052 130956 140528 141162 142772 144141 145780 150022 150622 160631
110082 130055 130969 140530 141221 142822 144160 145856 150061 150736 160642
110087 130074 130975 140536 141293 142839 144225 145876 150068 150777 160674
110095 130083 131049 140557 141305 142840 144246 145992 150075 150778 161012
110103 130085 131077 140559 141334 142874 144250 146005 150099 150807 161185
110140 130093 131118 140585 141362 142902 144257 146108 150125 150814 161292
110147 130106 131189 140615 141372 142912 144268 146137 150126 150847 161425
110160 130109 131272 140623 141385 142929 144490 146169 150136 150880 170027
110191 130127 131305 140682 141403 142954 144535 146251 150166 150887 170030
110194 130154 131317 140710 141447 143002 144591 146279 150193 150911 170057
110209 130162 131378 140746 141460 143063 144686 146301 150226 150917 170060
110341 130179 131400 140747 141505 143068 144851 146333 150238 150918 170175
110342 130184 131412 140757 141515 143103 144867 146412 150342 150943 170233
110344 130209 131477 140770 141565 143145 144930 146441 150343 151036 170414
110354 130238 140002 140819 141620 143161 144989 146583 150352 151042 170448
110377 130261 140007 140848 141633 143172 145176 146612 150405 151091 170455
110386 130263 140010 140857 141892 143228 145214 146627 150410 151134 170530
110479 130266 140013 140865 141929 143283 145247 146697 150420 151146 170556
110547 130295 140071 140866 141930 143308 145252 146775 150435 151164 170565
110562 130300 140073 140920 141934 143354 145354 146781 150436 151165 170615
110782 130357 140097 140933 141961 143415 145360 146789 150504 151187 170802
110850 130374 140099 140939 141986 143492 145364 146879 150510 151246 170863
110860 130403 140223 140955 142086 143514 145405 146885 150520 151413 170936
110887 130414 140227 140976 142187 143523 145436 146925 150524 151442 170973
110896 130474 140232 141000 142225 143692 145526 147145 150532 160181
111020 130542 140246 141002 142253 143817 145544 147183 150533 160239
111127 130624 140275 141008 142315 143933 145549 147249 150537 160279
111189 130671 140321 141022 142320 143950 145551 147304 150543 160294
120001 130717 140338 141029 142367 143954 145553 147337 150548 160330
120150 130746 140376 141033 142385 144015 145554 147422 150549 160411
120182 130757 140383 141067 142439 144080 145668 147534 150561 160504
120490 130810 140397 141072 142483 144094 145682 147569 150562 160510
120572 130895 140416 141121 142651 144111 145705 147605 150584 160530
OBC FEMALE
110116 130107 131318 142796 144435 145789 147284 150183 150936 161086 170809
110159 130190 140468 142804 144493 145846 147370 150323 150996 161415 170912
110448 130292 140694 143035 144574 146028 147388 150443 151057 161545 170923
110587 130370 141075 143107 144653 146123 147414 150444 151166 170112 170994
110737 130506 141240 143213 144939 146369 147451 150457 151200 170261 171053
110787 130677 141561 143219 144992 146401 147465 150467 151405 170459 171088
110807 130785 141935 143271 145201 146592 147477 150637 151449 170496
111220 130826 142129 143480 145307 146753 150021 150701 160103 170545
120508 130841 142725 143561 145330 146876 150027 150802 160131 170745
130023 130854 142728 144387 145642 147212 150076 150909 160526 170751
SBC MALE
110727 110919 111085 111175 140811 142942 145224 145372 145498 146162 147255
151065
SBC FEMALE
141668 146249 146812 150686
SC MALE
110037 110920 131301 140845 142243 143467 144618 146809 150491 151448 161230
110052 111123 140055 140886 142334 143495 144647 146935 150498 160047 161243
110121 120032 140063 141046 142381 143566 144799 147061 150550 160116 161276
110135 120153 140104 141202 142499 143622 144873 147071 150632 160168 170056
110142 120243 140126 141303 142587 143631 144892 147140 150702 160238 170106
110151 120321 140233 141366 142608 143786 144917 147379 150779 160386 170115
110295 130297 140244 141389 142685 143794 145250 147620 150787 160500 170132
110364 130449 140257 141405 142686 143898 145336 150163 150791 160611 170204
110412 130464 140278 141513 142856 144158 145430 150219 150818 160640 170486
110413 130607 140339 141592 142923 144308 145486 150350 150939 160823 170599
110454 130616 140393 141629 142953 144318 145683 150375 151003 160856 170736
110632 130623 140481 141685 142973 144329 145925 150418 151123 160981 170793
110741 130635 140529 141691 142992 144347 146239 150422 151261 161035 170828
110763 130658 140561 141837 143074 144378 146492 150472 151393 161087 171041
110773 130984 140636 142146 143216 144409 146776 150490 151406 161140 171105
SC FEMALE
110215 110950 120579 131243 142705 145273 146124 146725 151348 160722 170829
110359 111028 130678 131488 143170 145391 146231 146958 160016 161004
110414 111089 130839 140305 144034 145582 146272 150464 160017 161262
110680 111152 130918 140970 144427 145655 146341 150674 160224 161421
110800 111164 130963 141369 144448 145770 146447 150872 160423 161579
110808 111216 131034 141813 145103 145822 146534 150981 160664 170757
110912 120258 131195 142424 145215 145892 146562 151114 160693 170759
ST MALE
110011 140372 141657 142766 144040 145206 146680 160019 170013 170370 170985
110021 140633 141671 142773 144161 145290 146771 160152 170017 170440 171077
110137 140689 141706 142791 144202 145309 146860 160287 170019 170469 171118
110339 141036 142000 142921 144224 145453 147221 160335 170040 170563 171180
110526 141208 142089 142980 144280 145535 147290 160374 170051 170608
110909 141222 142121 143205 144381 145627 150111 160601 170070 170613
111192 141262 142138 143517 144412 145744 150451 160690 170104 170640
120379 141282 142360 143624 144589 145893 150625 160761 170117 170723
120533 141360 142507 143749 144720 145911 150761 161229 170281 170782
140020 141607 142540 143773 144721 145986 150935 161282 170286 170825
140237 141608 142582 143958 144823 146448 151211 170009 170335 170841
140317 141623 142646 144026 145004 146587 151482 170011 170344 170956
ST FEMALE
110574 142228 142763 144779 145226 145782 145844 160565 161312 170413 170837
110978 142438 143815 144820 145465 145807 146888 160673 161403 170529
130516 142661 144313 145089 145537 145818 147339 160956 170192 170725
Result Vigyapti dated 29/09/2011 (Includes Guidelines)